Space Coast Birding

Space Coast Birding & Wildlife Festival


Back to Space Coast Birding

North American Migration Count


FLORIDA, (Brevard County)

16-Sep-00







Species Regular Night Feeder Stationary
1 Red-throated Loon 0 0 0 0
2 Pacific Loon 0 0 0 0
3 Common Loon 0 0 0 0
4 Yellow-billed Loon 0 0 0 0
5 Arctic Loon 0 0 0 0
6 loon sp. 0 0 0 0
7 Least Grebe 0 0 0 0
8 Pied-billed Grebe 100 0 0 0
9 Horned Grebe 0 0 0 0
10 Red-necked Grebe 0 0 0 0
11 Eared Grebe 0 0 0 0
12 Western Grebe 0 0 0 0
13 Clark's Grebe 0 0 0 0
14 Aechmophorus sp. 0 0 0 0
15 Wandering Albatross 0 0 0 0
16 Short-tailed Albatross 0 0 0 0
17 Black-footed Albatross 0 0 0 0
18 Laysan Albatross 0 0 0 0
19 Shy Albatross 0 0 0 0
20 Yellow-nosed Albatross 0 0 0 0
21 Black-browed Albatross 0 0 0 0
22 Northern Fulmar 0 0 0 0
23 Black-capped Petrel 0 0 0 0
24 Dark-rumped Petrel 0 0 0 0
25 White-necked Petrel 0 0 0 0
26 Mottled Petrel 0 0 0 0
27 Murphy's Petrel 0 0 0 0
28 Kermadec Petrel 0 0 0 0
29 Herald Petrel 0 0 0 0
30 Cook's Petrel 0 0 0 0
31 Bonin Petrel 0 0 0 0
32 Black-winged Petrel 0 0 0 0
33 Stejneger's Petrel 0 0 0 0
34 Bulwer's Petrel 0 0 0 0
35 Jouanin's Petrel 0 0 0 0
36 Streaked Shearwater 0 0 0 0
37 Cory's Shearwater 0 0 0 0
38 Pink-footed Shearwater 0 0 0 0
39 Flesh-footed Shearwater 0 0 0 0
40 Greater Shearwater 0 0 0 0
41 Wedge-tailed Shearwater 0 0 0 0
42 Buller's Shearwater 0 0 0 0
43 Sooty Shearwater 0 0 0 0
44 Short-tailed Shearwater 0 0 0 0
45 Christmas Shearwater 0 0 0 0
46 Manx Shearwater 0 0 0 0
47 Black-vented Shearwater 0 0 0 0
48 Townsend's Shearwater 0 0 0 0
49 Little Shearwater 0 0 0 0
50 Audubon's Shearwater 0 0 0 0
51 Wilson's Storm-Petrel 0 0 0 0
52 White-faced Storm-Petrel 0 0 0 0
53 British Storm-Petrel 0 0 0 0
54 Fork-tailed Storm-Petrel 0 0 0 0
55 Leach's Storm-Petrel 0 0 0 0
56 Ashy Storm-Petrel 0 0 0 0
57 Band-rumped Storm-Petrel 0 0 0 0
58 Wedge-rumped Storm-Petrel 0 0 0 0
59 Black Storm-Petrel 0 0 0 0
60 Tristram's Storm-Petrel 0 0 0 0
61 Least Storm-Petrel 0 0 0 0
62 White-tailed Tropicbird 0 0 0 0
63 Red-billed Tropicbird 0 0 0 0
64 Red-tailed Tropicbird 0 0 0 0
65 Masked Booby 0 0 0 0
66 Blue-footed Booby 0 0 0 0
67 Brown Booby 0 0 0 0
68 Red-footed Booby 0 0 0 0
69 Northern Gannet 1 0 0 0
70 American White Pelican 0 0 0 0
71 Brown Pelican 310 0 0 0
72 Great Cormorant 0 0 0 0
73 Double-crested Cormorant 183 0 0 0
74 Neotropic Cormorant 0 0 0 0
75 Brandt's Cormorant 0 0 0 0
76 Pelagic Cormorant 0 0 0 0
77 Red-faced Cormorant 0 0 0 0
78 Anhinga 144 0 0 0
79 Magnificent Frigatebird 2 0 0 0
80 Lesser Frigatebird 0 0 0 0
81 American Bittern 4 0 0 0
82 Least Bittern 2 0 0 0
83 Great Blue Heron 173 0 0 0
84 Wurdemann's form 0 0 0 0
85 Great White Heron 0 0 0 0
86 Great Egret 459 0 0 0
87 Chinese Egret 0 0 0 0
88 Little Egret 0 0 0 0
89 Snowy Egret 190 0 0 0
90 Western Reef Heron 0 0 0 0
91 Little Blue Heron 97 0 0 0
92 Tricolored Heron 124 0 0 0
93 Reddish Egret 27 0 0 0
94 White form 1 0 0 0
95 Cattle Egret 999 0 0 0
96 Green Heron 72 0 0 0
97 Black-crowned Night-Heron 52 26 0 0
98 Yellow-crowned Night-Heron 3 0 0 0
99 night-heron sp. 1 0 0 0
100 White Ibis 795 0 0 0
101 Scarlet Ibis 0 0 0 0
102 Glossy Ibis 171 0 0 0
103 White-faced Ibis 0 0 0 0
104 Plegadis sp. 0 0 0 0
105 Roseate Spoonbill 42 0 0 0
106 Jabiru 0 0 0 0
107 Wood Stork 83 0 0 0
108 Greater Flamingo 0 0 0 0
109 Fulvous Whistling Duck 0 0 0 0
110 Black-bellied Whistling Duck 4 0 0 0
111 Tundra Swan 0 0 0 0
112 Whooper Swan 0 0 0 0
113 Trumpeter Swan 0 0 0 0
114 Mute Swan 0 0 0 0
115 Bean Goose 0 0 0 0
116 Pink-footed Goose 0 0 0 0
117 Lesser White-fronted Goose 0 0 0 0
118 Greater White-fronted Goose 0 0 0 0
119 Snow Goose 0 0 0 0
120 white form 0 0 0 0
121 blue form 0 0 0 0
122 Ross' Goose 0 0 0 0
123 Emperor Goose 0 0 0 0
124 Brant 0 0 0 0
125 Atlantic Brant 0 0 0 0
126 Black Brant 0 0 0 0
127 Barnacle Goose 0 0 0 0
128 Canada Goose 0 0 0 0
129 small races 0 0 0 0
130 Muscovy Duck 0 0 0 0
131 Wood Duck 11 0 0 0
132 Green-winged Teal 0 0 0 0
133 Aleutian form 0 0 0 0
134 Eurasian form 0 0 0 0
135 Baikal Teal 0 0 0 0
136 Falcated Teal 0 0 0 0
137 American Black Duck 0 0 0 0
138 Mottled Duck 312 0 0 0
139 Mallard 52 0 0 0
140 Mexican Duck 0 0 0 0
141 Spot-billed Duck 0 0 0 0
142 White-cheeked Pintail 0 0 0 0
143 Northern Pintail 0 0 0 0
144 Garganey 0 0 0 0
145 Blue-winged Teal 151 0 0 0
146 Cinnamon Teal 0 0 0 0
147 Northern Shoveler 0 0 0 0
148 Gadwall 0 0 0 0
149 Eurasian Wigeon 0 0 0 0
150 American Wigeon 0 0 0 0
151 Common Pochard 0 0 0 0
152 Canvasback 0 0 0 0
153 Redhead 0 0 0 0
154 Ring-necked Duck 0 0 0 0
155 Tufted Duck 0 0 0 0
156 Greater Scaup 0 0 0 0
157 Lesser Scaup 0 0 0 0
158 scaup sp. 0 0 0 0
159 Common Eider 0 0 0 0
160 King Eider 0 0 0 0
161 Spectacled Eider 0 0 0 0
162 Steller's Eider 0 0 0 0
163 Harlequin Duck 0 0 0 0
164 Oldsquaw 0 0 0 0
165 Black Scoter 0 0 0 0
166 Surf Scoter 0 0 0 0
167 White-winged Scoter 2 0 0 0
168 scoter sp. 0 0 0 0
169 Common Goldeneye 0 0 0 0
170 Barrow's Goldeneye 0 0 0 0
171 Bufflehead 0 0 0 0
172 Smew 0 0 0 0
173 Hooded Merganser 0 0 0 0
174 Common Merganser 0 0 0 0
175 Red-breasted Merganser 0 0 0 0
176 Ruddy Duck 0 0 0 0
177 Masked Duck 0 0 0 0
178 Black Vulture 560 0 0 0
179 Turkey Vulture 109 0 0 0
180 California Condor 0 0 0 0
181 Osprey 116 0 0 0
182 Hook-billed Kite 0 0 0 0
183 Swallow-tailed Kite 0 0 0 0
184 White-tailed Kite 0 0 0 0
185 Snail Kite 2 0 0 0
186 Mississippi Kite 0 0 0 0
187 Bald Eagle 19 0 0 0
188 White-tailed Eagle 0 0 0 0
189 Steller's Sea-Eagle 0 0 0 0
190 Northern Harrier 5 0 0 0
191 Sharp-shinned Hawk 2 0 0 0
192 Cooper's Hawk 6 0 0 0
193 Northern Goshawk 0 0 0 0
194 accipiter sp. 1 0 0 0
195 Common Black-Hawk 0 0 0 0
196 Harris' Hawk 0 0 0 0
197 Gray Hawk 0 0 0 0
198 Roadside Hawk 0 0 0 0
199 Red-shouldered Hawk 37 0 0 0
200 Broad-winged Hawk 0 0 0 0
201 Short-tailed Hawk 0 0 0 0
202 Swainson's Hawk 0 0 0 0
203 White-tailed Hawk 0 0 0 0
204 Zone-tailed Hawk 0 0 0 0
205 Red-tailed Hawk 8 0 0 0
206 Harlan's form 0 0 0 0
207 Krider's form 0 0 0 0
208 Ferruginous Hawk 0 0 0 0
209 Rough-legged Hawk 0 0 0 0
210 buteo sp. 1 0 0 0
211 Golden Eagle 0 0 0 0
212 Crested Caracara 10 0 0 0
213 Eurasian Kestrel 0 0 0 0
214 American Kestrel 10 0 0 0
215 Merlin 6 0 0 0
216 Aplomado Falcon 0 0 0 0
217 Peregrine Falcon 2 0 0 0
218 Gyrfalcon 0 0 0 0
219 Prairie Falcon 0 0 0 0
220 falco sp. 0 0 0 0
221 Plain Chachalaca 0 0 0 0
222 Gray Partridge 0 0 0 0
223 Black Francolin 0 0 0 0
224 Chukar 0 0 0 0
225 Ring-necked Pheasant 0 0 0 0
226 Spruce Grouse 0 0 0 0
227 Franklin's Grouse 0 0 0 0
228 Blue Grouse 0 0 0 0
229 n. Rockies form 0 0 0 0
230 s. Rockies form 0 0 0 0
231 Willow Ptarmigan 0 0 0 0
232 Rock Ptarmigan 0 0 0 0
233 White-tailed Ptarmigan 0 0 0 0
234 Ruffed Grouse 0 0 0 0
235 Sage Grouse 0 0 0 0
236 Greater Prairie-Chicken 0 0 0 0
237 Lesser Prairie-Chicken 0 0 0 0
238 Sharp-tailed Grouse 0 0 0 0
239 Wild Turkey 14 0 0 0
240 Montezuma Quail 0 0 0 0
241 Northern Bobwhite 20 0 0 0
242 Scaled Quail 0 0 0 0
243 Gambel's Quail 0 0 0 0
244 California Quail 0 0 0 0
245 Mountain Quail 0 0 0 0
246 Yellow Rail 0 0 0 0
247 Black Rail 0 0 0 0
248 Corn Crake 0 0 0 0
249 Clapper Rail 0 0 0 0
250 King Rail 2 0 0 0
251 large rail sp. 0 0 0 0
252 Virginia Rail 0 0 0 0
253 Sora 1 0 0 0
254 Paint-billed Crake 0 0 0 0
255 Spotted Rail 0 0 0 0
256 Purple Gallinule 2 0 0 0
257 Common Moorhen 579 0 0 0
258 Eurasian Coot 0 0 0 0
259 American Coot 69 0 0 0
260 Limpkin 7 0 0 0
261 Sandhill Crane 63 0 0 0
262 Common Crane 0 0 0 0
263 Whooping Crane 0 0 0 0
264 Black-bellied Plover 31 0 0 0
265 Greater Golden-Plover 0 0 0 0
266 American Golden-Plover 0 0 0 0
267 Pacific Golden-Plover 0 0 0 0
268 Northern Lapwing 0 0 0 0
269 Mongolian Plover 0 0 0 0
270 Snowy Plover 0 0 0 0
271 Wilson's Plover 0 0 0 0
272 Common Ringed Plover 0 0 0 0
273 Semipalmated Plover 27 0 0 0
274 Piping Plover 0 0 0 0
275 Little Ringed Plover 0 0 0 0
276 Killdeer 69 0 0 0
277 Mountain Plover 0 0 0 0
278 Eurasian Dotterel 0 0 0 0
279 Collared Plover 0 0 0 0
280 American Oystercatcher 0 0 0 0
281 American Black Oystercatcher 0 0 0 0
282 Black-winged Stilt 0 0 0 0
283 Black-necked Stilt 2 0 0 0
284 American Avocet 0 0 0 0
285 Northern Jacana 0 0 0 0
286 Common Greenshank 0 0 0 0
287 Greater Yellowlegs 28 0 0 0
288 Lesser Yellowlegs 19 0 0 0
289 Marsh Sandpiper 0 0 0 0
290 Spotted Redshank 0 0 0 0
291 Wood Sandpiper 0 0 0 0
292 Solitary Sandpiper 3 0 0 0
293 Green Sandpiper 0 0 0 0
294 Willet 17 0 0 0
295 Eastern Willet 2 0 0 0
296 Western Willet 0 0 0 0
297 Wandering Tattler 0 0 0 0
298 Gray-tailed Tattler 0 0 0 0
299 Common Sandpiper 0 0 0 0
300 Spotted Sandpiper 12 0 0 0
301 Terek Sandpiper 0 0 0 0
302 Upland Sandpiper 0 0 0 0
303 Whimbrel 0 0 0 0
304 Eurasian form 0 0 0 0
305 Bristle-thighed Curlew 0 0 0 0
306 Far Eastern Curlew 0 0 0 0
307 Slender-billed Curlew 0 0 0 0
308 Little Curlew 0 0 0 0
309 Eskimo Curlew 0 0 0 0
310 Eurasian Curlew 0 0 0 0
311 Long-billed Curlew 0 0 0 0
312 Black-tailed Godwit 0 0 0 0
313 Hudsonian Godwit 0 0 0 0
314 Bar-tailed Godwit 0 0 0 0
315 Marbled Godwit 2 0 0 0
316 Ruddy Turnstone 90 0 0 0
317 Black Turnstone 0 0 0 0
318 Surfbird 0 0 0 0
319 Red Knot 0 0 0 0
320 Great Knot 0 0 0 0
321 Sanderling 98 0 0 0
322 Semipalmated Sandpiper 47 0 0 0
323 Western Sandpiper 26 0 0 0
324 Red-necked Stint 0 0 0 0
325 Little Stint 0 0 0 0
326 Temminck's Stint 0 0 0 0
327 Long-toed Stint 0 0 0 0
328 Least Sandpiper 35 0 0 0
329 White-rumped Sandpiper 0 0 0 0
330 Baird's Sandpiper 0 0 0 0
331 peep sp. 0 0 0 0
332 Pectoral Sandpiper 48 0 0 0
333 Sharp-tailed Sandpiper 0 0 0 0
334 Spoonbill Sandpiper 0 0 0 0
335 Broad-billed Sandpiper 0 0 0 0
336 Purple Sandpiper 0 0 0 0
337 Rock Sandpiper 0 0 0 0
338 Dunlin 0 0 0 0
339 Curlew Sandpiper 0 0 0 0
340 Stilt Sandpiper 0 0 0 0
341 Buff-breasted Sandpiper 0 0 0 0
342 Ruff 0 0 0 0
343 Short-billed Dowitcher 2 0 0 0
344 Long-billed Dowitcher 2 0 0 0
345 dowitcher sp. 14 0 0 0
346 Jack Snipe 0 0 0 0
347 Common Snipe 0 0 0 0
348 Pin-tailed Snipe 0 0 0 0
349 Eurasian Woodcock 0 0 0 0
350 American Woodcock 0 0 0 0
351 Wilson's Phalarope 1 0 0 0
352 Red-necked Phalarope 0 0 0 0
353 Red Phalarope 0 0 0 0
354 phalarope sp. 0 0 0 0
355 Pomarine Jaeger 0 0 0 0
356 Parasitic Jaeger 0 0 0 0
357 Long-tailed Jaeger 0 0 0 0
358 jaeger sp. 0 0 0 0
359 Great Skua 0 0 0 0
360 South Polar Skua 0 0 0 0
361 skua sp. 0 0 0 0
362 Laughing Gull 879 0 0 0
363 Franklin's Gull 0 0 0 0
364 Little Gull 0 0 0 0
365 Black-headed Gull 0 0 0 0
366 Bonaparte's Gull 0 0 0 0
367 Heerman's Gull 0 0 0 0
368 Band-tailed Gull 0 0 0 0
369 Black-tailed Gull 0 0 0 0
370 Mew Gull 0 0 0 0
371 Ring-billed Gull 17 0 0 0
372 California Gull 0 0 0 0
373 Herring Gull 7 0 0 0
374 Yellow-legged Gull 0 0 0 0
375 Thayer's/Kumlien's Gull 0 0 0 0
376 Iceland Gull [nominate] 0 0 0 0
377 Lesser Black-backed Gull 0 0 0 0
378 Slaty-backed Gull 0 0 0 0
379 Yellow-footed Gull 0 0 0 0
380 Western Gull 0 0 0 0
381 southern form 0 0 0 0
382 Glaucous-winged Gull 0 0 0 0
383 Glaucous Gull 0 0 0 0
384 Great Black-backed Gull 0 0 0 0
385 Black-legged Kittiwake 0 0 0 0
386 Red-legged Kittiwake 0 0 0 0
387 Ross' Gull 0 0 0 0
388 Sabine's Gull 0 0 0 0
389 Ivory Gull 0 0 0 0
390 gull sp. 0 0 0 0
391 Gull-billed Tern 0 0 0 0
392 Caspian Tern 9 0 0 0
393 Royal Tern 155 0 0 0
394 Elegant Tern 0 0 0 0
395 Sandwich Tern 28 0 0 0
396 Roseate Tern 0 0 0 0
397 Common Tern 1 0 0 0
398 longipennis form 0 0 0 0
399 Arctic Tern 0 0 0 0
400 Forster's Tern 37 0 0 0
401 sterna sp. 0 0 0 0
402 Least Tern 0 0 0 0
403 Aleutian Tern 0 0 0 0
404 Bridled Tern 0 0 0 0
405 Sooty Tern 0 0 0 0
406 White-winged Tern 0 0 0 0
407 Black Tern 10 0 0 0
408 Brown Noddy 0 0 0 0
409 Black Noddy 0 0 0 0
410 Black Skimmer 56 0 0 0
411 Dovekie 0 0 0 0
412 Common Murre 0 0 0 0
413 Thick-billed Murre 0 0 0 0
414 Razorbill 0 0 0 0
415 Black Guillemot 0 0 0 0
416 Pigeon Guillemot 0 0 0 0
417 Marbled Murrelet 0 0 0 0
418 Kittlitz's Murrelet 0 0 0 0
419 Xantus' Murrelet 0 0 0 0
420 hypoleuca form 0 0 0 0
421 Craveri's Murrelet 0 0 0 0
422 Ancient Murrelet 0 0 0 0
423 Cassin's Auklet 0 0 0 0
424 Parakeet Auklet 0 0 0 0
425 Crested Auklet 0 0 0 0
426 Whiskered Auklet 0 0 0 0
427 Least Auklet 0 0 0 0
428 Rhinoceros Auklet 0 0 0 0
429 Tufted Puffin 0 0 0 0
430 Atlantic Puffin 0 0 0 0
431 Horned Puffin 0 0 0 0
432 Rock Dove 262 0 0 0
433 White-crowned Pigeon 0 0 0 0
434 Red-billed Pigeon 0 0 0 0
435 Band-tailed Pigeon 0 0 0 0
436 Ringed Turtle-Dove 0 0 0 0
437 Eurasian Collared Dove 192 0 0 0
438 Spotted Dove 0 0 0 0
439 White-winged Dove 0 0 0 0
440 Mourning Dove 1306 0 0 0
441 Zenaida Dove 0 0 0 0
442 Inca Dove 0 0 0 0
443 Common Ground-Dove 120 0 0 0
444 Ruddy Ground-Dove 0 0 0 0
445 White-tipped Dove 0 0 0 0
446 Key West Quail-Dove 0 0 0 0
447 Ruddy Quail-Dove 0 0 0 0
448 Budgerigar 0 0 0 0
449 Canary-winged Parakeet 0 0 0 0
450 Monk Parakeet 0 0 0 0
451 Green Parakeet 0 0 0 0
452 Orange-fronted Parakeet 0 0 0 0
453 Red-crowned Parrot 0 0 0 0
454 Common Cuckoo 0 0 0 0
455 Oriental Cuckoo 0 0 0 0
456 Black-billed Cuckoo 0 0 0 0
457 Yellow-billed Cuckoo 0 0 0 0
458 Mangrove Cuckoo 0 0 0 0
459 Greater Roadrunner 0 0 0 0
460 Smooth-billed Ani 0 0 0 0
461 Groove-billed Ani 0 0 0 0
462 Barn Owl 2 1 0 0
463 Flammulated Owl 0 0 0 0
464 Eastern Screech-Owl 18 1 0 0
465 Western Screech-Owl 0 0 0 0
466 Whiskered Screech-Owl 0 0 0 0
467 Great Horned Owl 9 0 0 0
468 Snowy Owl 0 0 0 0
469 Northern Hawk-Owl 0 0 0 0
470 Northern Pygmy-Owl 0 0 0 0
471 Ferruginous Pygmy-Owl 0 0 0 0
472 Elf Owl 0 0 0 0
473 Burrowing Owl 0 0 0 0
474 Spotted Owl 0 0 0 0
475 Barred Owl 3 0 0 0
476 Great Gray Owl 0 0 0 0
477 Long-eared Owl 0 0 0 0
478 Short-eared Owl 0 0 0 0
479 Boreal Owl 0 0 0 0
480 Northern Saw-whet Owl 0 0 0 0
481 Lesser Nighthawk 0 0 0 0
482 Common Nighthawk 4 0 0 0
483 Antillean Nighthawk 0 0 0 0
484 Common Pauraque 0 0 0 0
485 Common Poorwill 0 0 0 0
486 Chuck-will's-widow 0 0 0 0
487 Buff-collared Nightjar 0 0 0 0
488 Whip-poor-will 0 0 0 0
489 Black Swift 0 0 0 0
490 Chimney Swift 107 0 0 0
491 Vaux's Swift 0 0 0 0
492 White-throated Swift 0 0 0 0
493 Broad-billed Hummingbird 0 0 0 0
494 White-eared Hummingbird 0 0 0 0
495 Berylline Hummingbird 0 0 0 0
496 Buff-bellied Hummingbird 0 0 0 0
497 Violet-crowned Hummingbird 0 0 0 0
498 Blue-throated Hummingbird 0 0 0 0
499 Magnificent Hummingbird 0 0 0 0
500 Plain-capped Starthroat 0 0 0 0
501 Lucifer Hummingbird 0 0 0 0
502 Ruby-throated Hummingbird 4 0 0 0
503 Black-chinned Hummingbird 0 0 0 0
504 Anna's Hummingbird 0 0 0 0
505 Costa's Hummingbird 0 0 0 0
506 Calliope Hummingbird 0 0 0 0
507 Broad-tailed Hummingbird 0 0 0 0
508 Rufous Hummingbird 0 0 0 0
509 Allen's Hummingbird 0 0 0 0
510 hummingbird sp. 0 0 0 0
511 Elegant Trogon 0 0 0 0
512 Eared Trogon 0 0 0 0
513 Ringed Kingfisher 0 0 0 0
514 Belted Kingfisher 76 0 0 0
515 Green Kingfisher 0 0 0 0
516 Lewis' Woodpecker 0 0 0 0
517 Red-headed Woodpecker 0 0 0 0
518 Acorn Woodpecker 0 0 0 0
519 Gila Woodpecker 0 0 0 0
520 Golden-fronted Woodpecker 0 0 0 0
521 Red-bellied Woodpecker 134 0 0 0
522 Yellow-bellied Sapsucker 1 0 0 0
523 Red-naped Sapsucker 0 0 0 0
524 Red-breasted Sapsucker 0 0 0 0
525 daggetti form 0 0 0 0
526 Williamson's Sapsucker 0 0 0 0
527 Ladder-backed Woodpecker 0 0 0 0
528 Nuttall's Woodpecker 0 0 0 0
529 Downy Woodpecker 72 0 0 1
530 Hairy Woodpecker 2 0 0 0
531 Strickland's Woodpecker 0 0 0 0
532 Red-cockaded Woodpecker 3 0 0 0
533 White-headed Woodpecker 0 0 0 0
534 Three-toed Woodpecker 0 0 0 0
535 Black-backed Woodpecker 0 0 0 0
536 Northern Flicker 1 0 0 0
537 Yellow-shafted Flicker 22 0 0 0
538 Red-shafted Flicker 0 0 0 0
539 Gilded Flciker 0 0 0 0
540 Pileated Woodpecker 43 0 0 0
541 Ivory-billed Woodpecker 0 0 0 0
542 Northern Beardless-Tyrannulet 0 0 0 0
543 Olive-sided Flycatcher 0 0 0 0
544 Greater Pewee 0 0 0 0
545 Western Wood-Pewee 0 0 0 0
546 Eastern Wood-Pewee 19 0 0 0
547 Yellow-bellied Flycatcher 0 0 0 0
548 Acadian Flycatcher 1 0 0 0
549 Alder Flycatcher 0 0 0 0
550 Willow Flycatcher 0 0 0 0
551 Least Flycatcher 1 0 0 0
552 Hammond's Flycatcher 0 0 0 0
553 Dusky Flycatcher 0 0 0 0
554 Gray Flycatcher 0 0 0 0
555 Pacific-slope Flycatcher 0 0 0 0
556 Cordilleran Flycatcher 0 0 0 0
557 Buff-breasted Flycatcher 0 0 0 0
558 Empidonax sp. 6 0 0 0
559 Black Phoebe 0 0 0 0
560 Eastern Phoebe 0 0 0 0
561 Say's Phoebe 0 0 0 0
562 Vermilion Flycatcher 0 0 0 0
563 Dusky-capped Flycatcher 0 0 0 0
564 Ash-throated Flycatcher 0 0 0 0
565 Great Crested Flycatcher 3 0 0 0
566 Brown-crested Flycatcher 0 0 0 0
567 Great Kiskadee 0 0 0 0
568 Sulphur-bellied Flycatcher 0 0 0 0
569 Tropical Kingbird 0 0 0 0
570 Couch's Kingbird 0 0 0 0
571 Cassin's Kingbird 0 0 0 0
572 Thick-billed Kingbird 0 0 0 0
573 Western Kingbird 0 0 0 0
574 Eastern Kingbird 34 0 0 2
575 Gray Kingbird 1 0 0 0
576 Scissor-tailed Flycatcher 0 0 0 0
577 Fork-tailed Flycatcher 0 0 0 0
578 Rose-throated Becard 0 0 0 0
579 Eurasian Skylark 0 0 0 0
580 Horned Lark 0 0 0 0
581 Purple Martin 5 0 0 0
582 Tree Swallow 164 0 0 0
583 Violet-green Swallow 0 0 0 0
584 Bahama Swallow 0 0 0 0
585 Northern Rough-winged Swallow 4 0 0 0
586 Bank Swallow 8 0 0 0
587 Cliff Swallow 13 0 0 0
588 southwestern form 0 0 0 0
589 Cave Swallow 0 0 0 0
590 Bahama Swallow 0 0 0 0
591 Barn Swallow 1013 0 0 0
592 Gray Jay 0 0 0 0
593 Steller's Jay 0 0 0 0
594 Blue Jay 122 0 0 0
595 Green Jay 0 0 0 0
596 Brown Jay 0 0 0 0
597 Scrub Jay 0 0 0 0
598 interior form 0 0 0 0
599 Island Scrub Jay 0 0 0 0
600 Florida Scrub Jay 41 0 0 0
601 Gray-breasted Jay 0 0 0 0
602 Pinyon Jay 0 0 0 0
603 Clark's Nutcracker 0 0 0 0
604 Black-billed Magpie 0 0 0 0
605 Yellow-billed Magpie 0 0 0 0
606 American Crow 2 0 0 0
607 Northwestern Crow 0 0 0 0
608 Mexican Crow 0 0 0 0
609 Fish Crow 415 0 0 0
610 crow sp. 26 0 0 0
611 Chihuahuan Raven 0 0 0 0
612 Common Raven 0 0 0 0
613 Black-capped Chickadee 0 0 0 0
614 Carolina Chickadee 2 0 0 0
615 chickadee sp. 0 0 0 0
616 Mexican Chickadee 0 0 0 0
617 Mountain Chickadee 0 0 0 0
618 Siberian Tit 0 0 0 0
619 Boreal Chickadee 0 0 0 0
622 Chestnut-backed Chickadee 0 0 0 0
623 Bridled Titmouse 0 0 0 0
624 Plain Titmouse 0 0 0 0

Oak Titmouse 0 0 0 0

Juniper Titmouse 0 0 0 0
625 Tufted Titmouse 32 0 0 0
626 Black-crested form 0 0 0 0
627 Verdin 0 0 0 0
628 Bushtit 0 0 0 0
629 interior form 0 0 0 0
630 coastal form 0 0 0 0
631 Black-eared form 0 0 0 0
632 Red-breasted Nuthatch 0 0 0 0
633 White-breasted Nuthatch 0 0 0 0
634 Pygmy Nuthatch 0 0 0 0
635 Brown-headed Nuthatch 26 0 0 0
636 Brown Creeper 0 0 0 0
637 Red-whiskered Bulbul 0 0 0 0
638 Cactus Wren 0 0 0 0
639 Rock Wren 0 0 0 0
640 Canyon Wren 0 0 0 0
641 Carolina Wren 199 0 0 0
642 Bewick's Wren 0 0 0 0
643 House Wren 0 0 0 0
644 Winter Wren 0 0 0 0
645 Sedge Wren 0 0 0 0
646 Marsh Wren 0 0 0 0
647 American Dipper 0 0 0 0
648 Arctic Warbler 0 0 0 0
649 Golden-crowned Kinglet 0 0 0 0
650 Ruby-crowned Kinglet 1 0 0 0
651 Blue-gray Gnatcatcher 85 0 0 0
652 California Gnatcatcher 0 0 0 0
653 Black-tailed Gnatcatcher 0 0 0 0
654 Black-capped Gnatcatcher 0 0 0 0
655 Red-breasted Flycatcher 0 0 0 0
656 Gray-spotted Flycatcher 0 0 0 0
657 Siberian Rubythroat 0 0 0 0
658 Bluethroat 0 0 0 0
659 Northern Wheatear 0 0 0 0
660 Siberian Accentor 0 0 0 0
661 Eastern Bluebird 4 0 0 0
662 Western Bluebird 0 0 0 0
663 Mountain Bluebird 0 0 0 0
664 Townsend's Solitaire 0 0 0 0
665 Veery 10 0 0 0
666 Gray-cheeked Thrush 0 0 0 0
667 Bicknell's Thrush 0 0 0 0
668 Swainson's Thrush 2 0 0 0
669 Hermit Thrush 0 0 0 0
670 Wood Thrush 0 0 0 0
671 Eye-browed Thrush 0 0 0 0
672 Dusky Thrush 0 0 0 0
673 Fieldfare 0 0 0 0
674 Clay-colored Thrush 0 0 0 0
675 Aztec Thrush 0 0 0 0
676 Rufous-backed Thrush 0 0 0 0
677 American Robin 0 0 0 0
678 Varied Thrush 0 0 0 0
679 Wrentit 0 0 0 0
680 Gray Catbird 1 0 0 0
681 Northern Mockingbird 258 0 0 0
682 Bahama Mockingbird 0 0 0 0
683 Sage Thrasher 0 0 0 0
684 Brown Thrasher 19 0 0 0
685 Long-billed Thrasher 0 0 0 0
686 Bendire's Thrasher 0 0 0 0
687 Curve-billed Thrasher 0 0 0 0
688 California Thrasher 0 0 0 0
689 Crissal Thrasher 0 0 0 0
690 Le Conte's Thrasher 0 0 0 0
691 Yellow Wagtail 0 0 0 0
692 Gray Wagtail 0 0 0 0
693 White Wagtail 0 0 0 0
694 Black-backed Wagtail 0 0 0 0
695 Olive Tree-Pipit 0 0 0 0
696 Red-throated Pipit 0 0 0 0
697 Pechora Pipit 0 0 0 0
698 American Pipit 0 0 0 0
699 Water Pipit 0 0 0 0
700 Spraque's Pipit 0 0 0 0
701 Bohemian Waxwing 0 0 0 0
702 Cedar Waxwing 0 0 0 0
703 Phainopepla 0 0 0 0
704 Northern Shrike 0 0 0 0
705 Loggerhead Shrike 60 0 0 0
706 European Starling 526 0 0 0
707 Crested Myna 0 0 0 0
708 White-eyed Vireo 97 0 0 0
