| BIRDS | 10/18/97 | 11/8/97 | 12/6/97 | 1/17/98 | 2/28/98 | 3/28/98 | 4/18/98 | 5/9/98 | 6/13/98 | 7/11/98 | 8/8/98 | 9/19/98 | 10/24/98 | 11/14/98 | 12/20/98 | 1/16/99 | 2/27/99 | 3/13/99 | 4/10/99 | 5/8/99 | 6/12/99 | 7/10/99 | 8/14/99 | 9/18/99 |
| Pied-billed Grebe | 7 | 14 | 2 | 6 | 2 | 2 | 1 | 8 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | |||||||||
| American White Pelican | 26 | 55 | 31 | 3 | 2 | 17 | 6 | 152 | 331 | 246 | ||||||||||||||
| Double-crested Cormorant | 37 | 16 | 37 | 18 | 13 | 30 | 10 | 2 | 9 | 2 | 7 | 9 | 11 | 46 | 74 | 47 | 23 | 10 | 1 | 3 | 1 | 1 | ||
| Anhinga | 6 | 7 | 3 | 9 | 2 | 13 | 11 | 17 | 31 | 36 | 20 | 11 | 7 | 5 | 34 | 33 | 35 | 26 | 24 | 29 | 5 | 4 | 6 | 13 |
| American Bittern | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
| Least Bittern | 16 | 8 | 1 | 1 | 4 | |||||||||||||||||||
| Great Blue Heron | 13 | 18 | 9 | 7 | 10 | 8 | 24 | 14 | 31 | 27 | 25 | 6 | 8 | 8 | 13 | 21 | 12 | 21 | 15 | 14 | 18 | 6 | 3 | 5 |
| Great Egret | 77 | 64 | 47 | 15 | 24 | 31 | 36 | 29 | 139 | 108 | 91 | 76 | 14 | 14 | 23 | 17 | 41 | 54 | 12 | 10 | 19 | 19 | 18 | 18 |
| Snowy Egret | 51 | 72 | 130 | 13 | 22 | 37 | 79 | 19 | 140 | 86 | 31 | 37 | 5 | 3 | 1513 | 930 | 33 | 67 | 4 | 3 | 15 | 8 | 4 | 9 |
| Little Blue Heron | 26 | 173 | 109 | 21 | 17 | 27 | 42 | 33 | 91 | 58 | 25 | 13 | 12 | 5 | 1512 | 208 | 4 | 10 | 6 | 11 | 19 | 12 | 16 | 40 |
| Tricolored Heron | 28 | 94 | 22 | 12 | 11 | 38 | 41 | 60 | 50 | 30 | 28 | 21 | 7 | 4 | 204 | 202 | 5 | 12 | 11 | 9 | 12 | 9 | 4 | 6 |
| Cattle Egret | 79 | 12 | 1 | 2 | 8 | 1 | 12 | 43 | 153 | 111 | 115 | 67 | 1 | 2 | 12 | 35 | 12 | 27 | 58 | 7 | 57 | 7 | ||
| egret sp. | 10 | |||||||||||||||||||||||
| Green Heron | 4 | 2 | 4 | 1 | 6 | 1 | 6 | 19 | 14 | 5 | 5 | 1 | 5 | 2 | 2 | 4 | 9 | 10 | 3 | 3 | 1 | |||
| Black-crowned Night-Heron | 5 | 1 | 2 | 7 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| Yellow-crowned Night-Heron | 1 | |||||||||||||||||||||||
| night-heron sp. | 1 | |||||||||||||||||||||||
| White Ibis | 220 | 110 | 196 | 57 | 58 | 18 | 113 | 115 | 856 | 210 | 90 | 12 | 56 | 33 | 336 | 665 | 84 | 104 | 10 | 31 | 19 | 13 | 33 | 58 |
| Glossy Ibis | 39 | 38 | 28 | 26 | 23 | 25 | 33 | 20 | 114 | 25 | 11 | 2 | 13 | 1037 | 736 | 31 | 27 | 28 | 2 | 3 | 1 | 3 | 3 | |
| Roseate Spoonbill | 4 | 1 | 1 | |||||||||||||||||||||
| Wood Stork | 34 | 3 | 1 | 122 | 41 | 3 | 2 | 1 | 2 | 10 | 13 | 12 | 34 | 1 | 6 | 1 | 1 | |||||||
| Black Vulture | 13 | 34 | 20 | 35 | 6 | 92 | 22 | 19 | 24 | 25 | 31 | 45 | 78 | 85 | 157 | 96 | 39 | 63 | 34 | 18 | 37 | 18 | 35 | 1 |
| Turkey Vulture | 25 | 59 | 67 | 73 | 67 | 107 | 34 | 37 | 92 | 50 | 120 | 106 | 35 | 162 | 305 | 86 | 62 | 115 | 59 | 68 | 70 | 71 | 77 | 17 |
| vulture sp. | 15 | |||||||||||||||||||||||
| Wood Duck | 1 | 2 | 2 | 2 | 5 | 8 | 2 | 3 | 2 | 5 | ||||||||||||||
| American Wigeon | 12 | |||||||||||||||||||||||
| Mottled Duck | 14 | 9 | 32 | 7 | 6 | 13 | 18 | 14 | 36 | 38 | 6 | 12 | 7 | 2 | 3 | 5 | 5 | 7 | 4 | 4 | 1 | 2 | 18 | |
| Blue-winged Teal | 415 | 47 | 36 | 14 | 4 | 6 | 15 | 2 | 20 | 180 | 24 | 7 | 69 | |||||||||||
| Northern Shoveler | 2 | |||||||||||||||||||||||
| Northern Pintail | 20 | |||||||||||||||||||||||
| Green-winged Teal | 6 | 1 | 3 | |||||||||||||||||||||
| Ring-necked Duck | 9 | 40 | 160 | |||||||||||||||||||||
| Lesser Scaup | ||||||||||||||||||||||||
| Hooded Merganser | 1 | |||||||||||||||||||||||
| duck sp. | 2 | 30 | 4 | 7 | 2 | 15 | 22 | 7 | 9 | 1 | 1 | |||||||||||||
| Osprey | 1 | 3 | 1 | 4 | 5 | 1 | 5 | 23 | 23 | 15 | 4 | 1 | 2 | 2 | 9 | 10 | 8 | 13 | 8 | 3 | 1 | 1 |
| BIRDS | 10/18/97 | 11/8/97 | 12/6/97 | 1/17/98 | 2/28/98 | 3/28/98 | 4/18/98 | 5/9/98 | 6/13/98 | 7/11/98 | 8/8/98 | 9/19/98 | 10/24/98 | 11/14/98 | 12/20/98 | 1/16/99 | 2/27/99 | 3/13/99 | 4/10/99 | 5/8/99 | 6/12/99 | 7/10/99 | 8/14/99 | 9/18/99 |
| Swallow-tailed Kite | 1 | 2 | 2 | 9 | 6 | 8 | 60 | |||||||||||||||||
| Bald Eagle | 7 | 9 | 16 | 4 | 3 | 6 | 5 | 2 | 1 | 1 | 6 | 5 | 4 | 4 | 2 | 8 | 3 | 15 | 6 | 1 | 3 | |||
| Northern Harrier | 4 | 9 | 14 | 8 | 13 | 5 | 1 | 3 | 6 | 6 | 4 | 4 | ||||||||||||
| Sharp-shinned Hawk | 4 | 2 | 3 | 3 | 5 | 7 | 1 | 2 | 2 | 1 | ||||||||||||||
| Cooper's Hawk | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
| Red-shouldered Hawk | 11 | 13 | 8 | 14 | 20 | 21 | 8 | 13 | 12 | 13 | 7 | 16 | 12 | 14 | 26 | 27 | 25 | 19 | 30 | 18 | 18 | 18 | 9 | 26 |
| Short-tailed Hawk | 1 | |||||||||||||||||||||||
| Red-tailed Hawk | 1 | 5 | 6 | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||
| hawk sp. | 1 | |||||||||||||||||||||||
| Crested Caracara | 1 | 1 | ||||||||||||||||||||||
| American Kestrel | 4 | 9 | 12 | 2 | 5 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 1 | |||||||||||
| Merlin | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Wild Turkey | 1 | 24 | 6 | 1 | 1 | 2 | 3 | |||||||||||||||||
| Northern Bobwhite | 1 | 12 | 4 | 10 | 6 | 8 | 5 | 2 | 4 | 9 | 12 | 6 | 16 | |||||||||||
| King Rail | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Virginia Rail | 1 | 2 | ||||||||||||||||||||||
| Sora | 1 | 2 | 6 | 1 | 2 | 1 | ||||||||||||||||||
| Purple Gallinule | 4 | 1 | 2 | 1 | 5 | 1 | ||||||||||||||||||
| Common Moorhen | 13 | 14 | 12 | 12 | 19 | 20 | 11 | 9 | 54 | 53 | 33 | 3 | 9 | 8 | 24 | 8 | 10 | 9 | 11 | 32 | 16 | 7 | 9 | 12 |
| American Coot | 40 | 478 | 110 | 60 | 125 | 110 | 57 | 40 | 9 | 2 | 1 | 22 | 21 | 51 | 3 | |||||||||
| Limpkin | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||
| Sandhill Crane | 8 | 23 | 8 | 1 | 3 | 27 | 2 | 3 | 6 | |||||||||||||||
| Semipalmated Plover | 8 | 4 | 1 | 7 | ||||||||||||||||||||
| Killdeer | 7 | 17 | 26 | 13 | 10 | 14 | 11 | 9 | 9 | 8 | 4 | 10 | 3 | 3 | 12 | 9 | 4 | 22 | 4 | 5 | 9 | 1 | 6 | 4 |
| Black-necked Stilt | 2 | 35 | 77 | 45 | 23 | 50 | 14 | 8 | 13 | |||||||||||||||
| Greater Yellowlegs | 1 | 17 | 14 | 1 | 6 | 2 | 6 | 1 | 1 | 6 | 5 | 5 | 4 | 2 | ||||||||||
| Lesser Yellowlegs | 10 | 5 | 1 | 17 | 2 | 5 | 1 | 1 | 3 | 2 | 6 | 8 | 9 | 1 | ||||||||||
| yellowlegs sp. | 8 | |||||||||||||||||||||||
| Solitary Sandpiper | 1 | 1 | 2 | |||||||||||||||||||||
| Willet | 1 | |||||||||||||||||||||||
| Spotted Sandpiper | 3 | 9 | 1 | 2 | 2 | |||||||||||||||||||
| Sanderling | 8 | |||||||||||||||||||||||
| Least Sandpiper | 3 | 8 | 31 | 10 | 18 | |||||||||||||||||||
| Calidris sp. | 8 | 82 | ||||||||||||||||||||||
| dowitcher sp. | 6 | |||||||||||||||||||||||
| Common Snipe | 9 | 54 | 11 | 4 | 2 | 7 | 10 | 2 | 5 | 12 | 13 | 3 | 8 | 27 | 1 | 5 |
| BIRDS | 10/18/97 | 11/8/97 | 12/6/97 | 1/17/98 | 2/28/98 | 3/28/98 | 4/14/98 | 5/9/98 | 6/13/98 | 7/11/98 | 8/8/98 | 9/19/98 | 10/24/98 | 11/14/98 | 12/20/98 | 1/16/99 | 2/27/99 | 3/13/99 | 4/10/99 | 5/8/99 | 6/12/99 | 7/10/99 | 8/14/99 | 9/18/99 |
| American Woodcock | 4 | 1 | ||||||||||||||||||||||
| sandpiper sp. | 7 | 1 | ||||||||||||||||||||||
| shorebird sp. |